﻿Station: 						Ballycumber [Belair House]
County:							Offaly [King's County]
Met Éireann Reference Code:				RR/D/12/2
Lat:							53°20'00"N 
Lon:							07°44'00"W
Observer:						Records completed by E.A. Mulock
Start year:						1923
End year:						1940
Missing:						1926
Missing data indicator:					-999
Time of Observation:					09:00
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot, 2 inches
Height of top of gauge above sea level:			290 feet
Nearest railway station:				n/a
Distance to nearest railway station:			n/a


Additional Information:					1923: Jan-May monthly totals only.
							1923: Corrected for wrong day.
							1924: Jul monthly total only.
							1925: Jan, Feb corrected for wrong day.
							1938: Oct corrected for wrong day.

				
Notes:							1924: July estimated from surrounding stations. Observer notified.
							1925: March estimated from surrounding stations. Observer notifed.
							1932: July 1 inch low. 
							1938: Oct values adjusted for wrong day and corrected for arithmatic.


Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
